| Adams, John (Jack) |  | | | Korea | | KSM. FHS
|
| Adams, Pritchard Gibson, Jr. |  | | | Korea & Vietnam era | Army | Served in Vietnam
Rank: Col. Served in both Korea and Vietnam
|
| Adams, Thomas Earl | | | | WWII | Navy | Died 11 Apr 1996
|
| Allen, Jhan | | | | | | |
| Allen, Joseph | |  | Vet: Joseph Allen | Vietnam era | | |
| Allen, Thomas Warren | |  | Vet: Thomas Warren Allen | Vietnam era | Air Force | Sgt |
| Allison, James Wesley | | | | WWI | Army | Age 25, |
| Andrews, Christopher | |  | Vet: Chris Andrews | Post-VN & Middle East | Navy | Desert Storm - USS Nassau, SMN
|
| Andrews, Donald (Deceased] |  |  | Rep: Donald Andrews, Jr. (son) | Vietnam era | Army | Served in Vietnam
North Duplin High School Class of 1963.
|
| Andrews, J.E. | |  | Rep: Cameron, Faith Andrews (daughter) and grandsons | WWII | | |
| Andrews, James "Jamie" |  |  | Vet: Jamie Andrews | Vietnam era | Navy | North Duplin High School Class of 1969..
|
Armstrong, Carl T.
| | | | WWII | Army | Buried in Faison Cemetery - PFC 603 Coast Artillery
|
| Armstrong, John | | | | CW | CSA Army | Buried in Faison Cemetery - CSA Iron Cross CO B, 51st NC INF CSA, 1861
|
| Armwood, James | | | | | | |
| Armwood, Peggy | |  | Vet: Peggy Armwood | Post-VN | Army | |
| Armwood, Wasby | | | | WWII | Army | PFC |
| Ashford, Charles | | | | WWI | Army | |
| Ashford, William Arthur | | | | WWII | Army | |
| Atkinson, Harrison | | | | WWI | Army | Age 21, |
| Atkinson, James Clyde | | | | WWII | Marine Corps | SGT; Guam, Marianna Islands, Iwo Jima, Volcano Is., Occ of Japan
|
| Autry, Stonewall (Stoney) J. |  |  | Vet: Stonewall Autry
| Vietnam era | | Served in Vietnam
North Duplin High School Class of 1968. Served in Vietnam with the 26th Combat Engineers
|
| Avent, John Thomas |  |  | Rep: John Bert Avent (grandson)
| WWII | Army | Buried in Faison Cemetery - PVT 47 INF 9 DIV, France, PH, ET, GC, Aug 13 1918 - Oct 1944
|
| Aycock, Chester | | | | | | |
| Baggett, Nathan | | | | WWI | Army | PVT |
| Bailey, Dewey W, Jr. |  |  | Vet: Dewey Bailey, Jr. | Vietnam era | Air Force | North Duplin High School Class of 1966. Served in support of Vietnam War from base in Thailand
|
| Bailey, Dewey W, Sr. | |  | Rep: Virginia Bailey (widow) | WWII | Army Airforce | Buried in Faison Cemetery - SSGT US Army Air Forces, Asiatic Pacific, w/bronz star,
|
| Bailey, Dickie |  |  | Rep: John Bailey (son) | Korea | | FHS 1954 |
| Bailey, Larry | |  | Vet: Larry Bailey | Vietnam era | NC Air National Guard | Served from 1962-1968 |
| Bannerman, Anson | | | | WWI | Army | Age 21, |
| Barber, James | | | | WWI | Army | Age 23, |
| Barfield, Frank D, |  |  | Rep: Josh Barfield (son)
| Korea | Army | Graduate of Calypso High School, Class of 1953. Served in the US Army, Pvt. Rifleman. Participated in readiness exercises with the 3rd Infantry in Germany. Son of Mr. & Mrs. McInnis Barfield of Rt. 1, Faison.
|
| Barfield, Norwood Glenn | | | | Korea | Army | d 1993, SGT |
| Barksdale, Daryl | |  | Rep: Daryl Barksdale | Middle East | | |
| Barksdale, Thomas | | | | | | |
| Barwick, William Arthur | | | | WWII | Army | PVT |
| Bass, Joe | | | Contacted | Korea | | FHS 1953 |
| Batton, William S., Jr. | | | | WWII | Army | Buried in Faison Cemetery -
|
| Beamon, Oberry | |  | Rep: Amanda Beamon (daughter) | Korea | | |
| Beamon, Vestus | |  | Rep: Dephine McLamb (sister) | Korea | | |
| Beamon, William Earl | |  | Rep: Dephine McLamb (sister) | Korea | Army | SGT. Died 2/19/2012 Retired. Buried in Ft. Jackson National Cemetery, Columbia, SC |
| Bell, Furnie David | | | | Vietnam era | Army | SP4 |
| Bell, Jesse David | | | | WWII | Army | PVT |
| Bell, John R. | |  | Rep: Larry Bailey on behalf of Ricky Bell (son) | WWII | | |
| Bell, Libbie Henry | | | | WWI | Army | Age 21 |
| Bell, Marvin R. | | | | WWII | Army | Buried in Faison Cemetery - PVT CMP
|
| Bell, Ozais Elijah | | Pending | Rep: Dorcas Bell | Korea | Army | |
| Bell, Ranso H. | | | | | | |
| Bell, William | |  | Rep: William Bell | Post-VN | | |
| Benjamin, Michael | | | | Post-Vietnam | Army | |
| Benjamin, Samuel | | Pending | Rep: | WWII | Army | TEC5 |
| Best, Harold Melton, Sr. | | Pending [duplicate?] | | WWII | Army Air Force | |
| Best, Harold | |  | Rep: Pat Best | | | |
| Best, Johnny Lawrence (Deceased] |  |  | Rep: Donna Kennedy (daughter) | Vietnam era | Air Force | Died 12/24/03. He was 59 years old. |
| Best, Richard McCoy |  |  | Rep: Bennie Rose Best(widow) & daughter Rose Best Wilson | Korea | Air Force | FHS 1950. Passed away November 18, 2003, at the age of 73 |
| Best, Robert Henry Best, Sr. | |  | Rep: Wilma Best Taylor (daughter) | WWII | | |
| Best, Robert Henry, Jr. |  |  | Vet: Bobby Best
| Vietnam era | Army | Served in Vietnam
North Duplin High School Class of 1966. Robert Henry Best Jr. (Bobby) was drafted in 1967 and was stationed at Camp Enari near Pleiku City at the base of Dragon Mountain in Vietnam. His rank was Seargent. He was awarded the Soldiers Medal for pulling out wounded soldiers after an ammunition dump had exploded.. He left for Vietnam on his birthday.
|
| Birchett, James Albert | | | | WWI | Army | Age 21 |
| Blanchard, James W. | | | | WWII | Navy | Rear Adm. USN Submarine Commander. Graduated from the Naval Academy in 1927. He commanded the submarine USS Albacore and was awarded the Navy Cross for sinking the Japanese Aircraft carrier TaihÅ on 19 June 1944 during the Battle of the Philippine Sea James Blanchard grew up in Faison.
|
| Bland, Benny | |  | Vet: Benny Bland | Vietnam era | Marine Corps | Served in Vietnam
NDHS 1958. Served from 1958-1966 including service in Vietnam
|
| Bland, Isham Ray | | Pending | Rep: | WWII | Army | Buried in Faison Cemetery - PFC Sep 5 1904 - Aug 17 1941
|
| Bland, James Columbus | | | | WWI | Army | Age 21 |
| Bland, Jimmy | |  | Vet: Jimmy Bland (TBD)
| Vietnam era | Army | Served in Vietnam
North Duplin High School Class of 196_. Jimmy Bland was a helicopter, door gunner in Vietnam
|
| Bland, Timmy | |  | Vet: Timmy Bland; (backup, daughter, Charlie Ann Bland Parrish) | Vietnam era | National Guard | |
| Blount, Earl | | | | | | |
| Blount, Maceo H. | |  | Rep: Morris Blount (cousin) | WWII | | |
| Blount, Macy W. | | | | | | |
| Blount, Vulenzo L. | | | | | | |
| Bowden, Hubert | | | | WWI | Army | Age 21 |
| Bowman, Eugene | |  | Rep: Caroline Bowman Ledbetter (daughter)
| WWII | Navy | |
| Bowman, Worth | |  | Vet: Worth Bowman | Vietnam era | | |
| Boyette, Faison N. | | | | WWI | Army | Age 21, |
| Boyette, Gene | |  | Vet: Gene Boyette
| Vietnam era | | Served in Vietnam
Husband of Kay Boyette
|
| Boyette, William, Jr. | | | | WWII ? | Air Force | A2C |
| Boyette, William, Sr. | | | | WWI | Army | PFC. HQ Co 24 INF
|
| Boykin, Freeman Earl | |  | Rep: Johnny Boykin (need confirm) | Korea | Army | PVT MIA/ KIA May 14, 1952
|
| Boykin, Johnny | |  | Vet: Johnny Boykin
| Vietnam era | Army | Served in Vietnam
"Douglas High School Class of 196_ in Warsaw.
Served in Vietnam from _________ to _______. SGT. Son of ___________ Vietnam Medal"
|
| Boykin, Thomas Grady | | | | | Army | |
| Bradshaw, Edward | | | | Korea | Navy | |
| Bradshaw, Gene Austin |  |  | Re: Brunetta Bradshaw (widow) | Korea | Army | Faison High School Class of 1949, .Army Medical Co. 155th Inf., 31st Div Bronze Star, United Nations Service Medal, Korean Service Medal.
|
| Bradshaw, Ora Edward | |  | Rep: Ed Bradshaw (son) | Vietnam era | Navy | SM2 |
| Bradshaw, Raymond | | | | WWI | Army | Buried in Faison Cemetery - PVT
|
| Brewington, Larry D. | | | | WWII | Army | SGT |
| Brewington, Leavy | | | | | | |
| Brewington, Lloyd, Sr. | | | | WWII | Army | PFC |
| Britt, Bob |  | | | | Army | |
| Britt, Harold |  |  | Rep: Tim Britt (son) | Korea | Marine Corps (Army??) | 1952-54 Europe 6 month tour
|
| Britt, Tim | |  | Vet: Tim Britt | Post-VN | Army | |
| Brock, Danny A, | |  | Vet: Danny Brock | Vietnam era | Army | 2/1971 - 2/1973
|
| Brock, Durwood Benson | | | | Korea | Air Force | 3645 SUPPLY SQD, LOWRY AFB COLO
|
| Brock, Garland "Royce" |  |  | Vet: "Royce Brock | Vietnam era | | NDHS late '70's |
| Brock, Gary Ray | | | Contacted | Vietnam era | Army | Lt. Col. 26 years Retired
|
| Brock, Hubert Daniel | | | | WWII | Army | Buried in Faison Cemetery - TEC 5 US Army
|
| Brock, Lonnie Allen |  |  | Rep: Linda Brock (widow) | Korea | Army | "PFC, Lonnie Allen Brock served in the Korean KSM, ""conflict"" with the US Army. It was called this because War was never officially declared. He guarded the prisoners on Koje-do Island.... It was there that he fell asleep on post and went sleep walking out the guard tower, fell 86ft, landed on his feet shattering both ankles and tailbone. A court marshal was attempted, however, after further checking they decided not to proceed due to his being on duty too long and without rest. Lonnie Brock passed away on March 10, 2008 and is buried the Clinton Cemetery.
Medals: USSM, KSM, BRONZ SM, NDSM... On this website, we call it the Korean War."
|
| Brock, Randy |  |  | Rep: Bobbie Brock (widow)
| Vietnam era | Army | Served in Vietnam
1966-1969. SGT Served two tours in Vietnam. 82nd Airborne and 101st Airbourne. Wounded once and contracted Malaria. Received the Purple Heart.
|
| Brogden, Andy Michael |  | | Contacted | Post-VN & Middle East | Navy | North Duplin High School Class of 1973. Andy was attached to a Marine Unit assigned to the Beirut Barracks when it was attacked with explosives and blown up in ______ 197_. He survived and went on to retire from the US Navy. Andy is the brother of Ted Miller Brogden.
|
| Brogden, Ted Miller |  | | Contacted | Vietnam era | Army | North Duplin High School Class of 1969. US Army, Specialist 5. Served in Korea on the DMZ 1969-1970. 7th Infantry Division B, Company 2/32 Infantry. Ted is the son of Norwood Brogden and Fannie Ruth Bland Brogden.
|
| Brunson, George | | | | Korea | Army | CPL |
| Bryan, Kedar | | | | CW | CSA Army | 12/22/1822 - 11/17/1895
|
| Burch, David Carroll, Captain |  |  | Rep: Jimmy Burch (brother) and wife Teressa and Jimmy Burch Jr.
| Vietnam era | Army | Served in Vietnam
"Hobbton High School Class of 1962. Captain David Carroll Burch was an Army UH-1 (Huey) Helicopter pilot in Vietnam He was a squadron leader in the 191st Assault Helicopter Company. His helicopter was shot down on September 3, 1968. Captain Burch was awarded the Silver Star postumuosly. Click on The Virtual Wall to view additional pictures. Crash, Long An Province, 10 miles south of Saigon. Died, September 3, 1968. Graduate of N.C. State University.
A Tribute to David Burch from a nurse from the Red Cross that knew David in Vietnam is included in the ""Library"" section of this website.
David was a son of Georgiana Hines Burch and grandson of Inez Oates Hines and Herbert Hines"
|
| Butler, George D. | | | | WWII | Army | PFC |
| Byrd, Henry Allen "Bud" | |  | Vet: "Bud" Byrd | Vietnam era | | |
| Byrd, James Alex | | | | WWII | Army | PFC, Brother of Richard Byrd & Robert Byrd, European Theather
|
| Byrd, Jimmy | |  | Vet: Jimmy Byrd | Vietnam era | | |
| Byrd, Kenneth | |  | Vet: Kenneth Byrd | Post-Korea | | 1961-1963 |
| Byrd, Livvie | | | | WWI | Army | Buried in Faison Cemetery - PVT 322 INF 81 DIV, Age 21 [brother of
|
| Byrd, Richard Hardin | | | | WWII | Navy | |
| Byrd, Robert Austin | | | | WWII | Navy | |
| Byrd, Stanley | |  | Vet: Stanley Byrd | Post-Korea | | |
| Byrd, Thomas Mitchell | |  | Rep: Stanley Byrd | Korea | Army | 1952-1956 |
| Carter, Henry Ellis | | Pending | Rep: | WWII | Army | SP5 |
| Carter, Jasper (Jay) | | | | Korea | | |
| Casey, Luther R. | | | | WWII | Army | Buried in Faison Cemetery - PVT 1 CL 119 INF 30 DIV
|
| Casteen, Frank Dickson, Jr. (Deceased] |  | Pending | Rep: | Vietnam era | | Served in Vietnam
North Duplin High School Class of 1961. Son of Mac and Frank Casteen Sr.. US Army, Spec 4, Served in Vietnam in 1965. VSN, NDSM, VCM
|
| Casteen, John Boyd (Deceased] |  | Pending | Rep: | Vietnam era | Army | North Duplin High School Class of 1964. Son of Mac and Frank Casteen, Sr.. Boyd served in Shemya Alaska and Kansas.
|
| Cates, Curtis |  | Pending | Vet: Curtiss Cates | Korea | Army | |
| Cates, George Henry | | | | WWII | Navy | Buried in Faison Cemetery - S1 US Navy
|
| Chestnut, Eugene | | | | | | |
| Clark, Phil | |  | Vet: Phil Clark
| Vietnam era | | |
| Clifton, Paul Hargett | | Pending | Rep: Susan Clifton Baker | WWII | Army | Buried in Faison Cemetery - PVT US Army
|
| Clifton, Rachel | | Pending | Rep: | WWII | | |
| Clifton, Robert | |  | Vet: Robert Clifton or backup Susan Clifton Baker (sister) | Vietnam era | | |
| Cobb, Charlie | | | | WWII | Army | PVT,
|
| Cobbs, William | | | | | | |
| Coel, McKinley | | | | WWI | | Age 21,
|
| Coley, Henry A. | | | | WWI | | |
| Coley, James |  |  | Vet: James Coley
| WWII | Army | Duplin County Veterans Museum: "Mr. Coley entered the United States Army on October 21, 1944. He served with the 98th Lightning Division. He was also a POW as well as a recipient of the Purple Heart Medal. He was discharged on August 6, 1946 with the rank of Sergeant. His generation has earned the title of the “greatest generation.†The medals he received as a result of answering the call include Purple Heart, BSM, WII Victory Med Eame ser Med W/2BS, ETO Ribbons He is truly one of Duplin’s finest... He also was awarded a Bronze Star for bravery.
|
| Collins, Jack |  |  | Rep: Susan Collins Mikitka
| WWII | Army | European Theater
|
| Coltren, Dallas | |  | Vet: Dallas Coltren
| Vietnam era | | |
| Connelley, Alonzo | | | | WWI | | Age 21,
|
| Cool, Julius | | | | WWI | | Age 22,
|
| Cooper, Billie Franklin | | | | WWII | Army | Buried in Faison Cemetery - CPL
|
| Craddock, William E. | | | | WWII | Army | |
| Creech, William | | | Someone is Contacting | Korea | Army | 1957-60 A1C, England and France
|
| Crouch, Archie V. | | | | WWII | Army | Buried in Faison Cemetery - PFC
|
| Crouch, William Vernon | | | | | Army | 1SGT
|
| Crow, John Robert | |  | Rep: T.C. Crowe (son) | WWII | Army | Purple Heart
|
| Crump, Willy D. | | | | WWI | Army | |
| Dafford, Jesse B. | | | | | | |
| Dafford, Walter | | | | | | |
| Dantzler, Allen |  |  | Vet: Allen Dantzler
| Vietnam era | Army | North Duplin High School Class of 1967. Served in Vietnam
|
| Darden, James H. | | | | WWI | Army | |
| Darden, James H. | | | | WWII | Army | Buried in Faison Cemetery - PVT HQ TRP VI CORPS
|
| Darden, Willie David | | | | WWII | Army | CPL
|
| Daughtry, Tommy Wade |  |  | Vet: Tommy Daughtry | Post-VN & Middle East | Army | North Duplin High School Class of 196_. US Army, CW 5. Member of the 82nd Airborne. Three tours in the Middle East. Retired after 40 years.
|
| Davis, Henry (Hank) Beech, Jr. |  |  | Vet: Hank Davis
| Vietnam era | Army | Served in Vietnam
"North Duplin High School Class of 1965. US Army, Specialist 4th Class, 1966-1969 9th Infantry Division Vietnam. Camp Bearcat, 110th Transportation Co., Vietnam Tent City.... VSM, VCM, ND Both parents served in WWII and are listed above.
Hank Davis and Leslie Jernigan joined the Army in October 1966 on the buddy plan.
Quote from Hank: ""We were together for basic training at Bragg, AIT at Ft Dix NJ & for more training at Ft Lee, Va. then we both went to Vietnam in April 1967 where we were separated with me going to the 9th Infantry & Leslie going to Cu Chi in support of the 25th Infantry. After our year tour I signed up for another tour with the 1st Air Cav but stayed at Tent City B & Les went to Ft Belvoir, Va. I was contemplating another tour in Nam when I got orders for Ft Bragg so I decided that was close enuff to home so home I came. I went to college after getting out & Big Les became a policeman."""
|
| Davis, Henry Beach, Sr. |  |  | Rep: Hank Davis (son)
| WWII | Navy | "US Navy Retired. Pacific Theater. Served aboard an aircraft carrier.
Son, Hank Jr. later served two tours in Vietnam (some 24 years later) and is listed below."
|
| Davis, James A. |  | | | | Army | |
| Davis, James W. | | | | WWII | Navy | |
| Davis, Jimmy |  |  | Rep: Patricia Davis (wife) | Vietnam era | | Served in Vietnam
North Duplin High School Class of 1966. Served from 1967-1968.
|
| Davis, "Butch" Kenneth | |  | Rep: Ken Davis (son) | Vietnam era | National Guard | |
| Davis, Lt. Marietta Martin |  |  | Rep: Hank Davis (son)
| WWII | Navy | "Lt. in the US Army. Served in the China-Burma-India Theater. Nurse with the 34th General Field Hospital. Followed the soldiers who were involved in building projects.
Son, Hank Jr. served two tours in Vietnam (some 24 years later) and is listed below."
|
| Davis, Mallard, Jr | | | | WWII | Army | Calypso
|
| Davis, William A | | | | WWII | Army | Calypso, PVT, 104 INF DIV
|
| Daw, Ernest Coy | | | | WWII | Army | Buried in Faison Cemetery - PVT
|
| Deaver, Johnny | | | | WWII | Army | PFC
|
| Dixon, Samuel | |  | Vet: Samuel Dixon | Vietnam era | | |
| Edgerton, Clifton F | | | | WWII | Army | SGT
|
| Edwards, John L. | | | | WWII | Army | PFC 696 ORD AMMO Co.
|
| Elliot, James "Bud" | | | | | | |
| Elliot, James Franklin | |  | Vet: James Elliot
| Vietnam era & Post-VN & Middle East | Army | Served in Vietnam
ND,BSM,RM,GC,VSM,VCM,V GallantryM, others
|
| Evans, Maxwell C | | | | WWII | US Coast Guard | Buried in Faison Cemetery -
|
| Faison, Abner N. | | | | CW | CSA Army | COL., 26th Reg, 7th Brigade
|
| Faison, Clarence | | | | Korea | Marine Corp | |
| Faison, Edward | | | | | | |
| Faison, Eldon H | | | | WWI | Army | |
| Faison, Elias J. | | | | CW | CSA Army | 11/27/1827 - 1/27/1899
|
| Faison, Frank, Col. | | | | CW | CSA | KIA during the second battle at Cold Harbor, Virginia.
|
| Faison, Haywood | |  | Vet: Haywood Faison | Vietnam era | | Served in Vietnam |
| Faison, Henry W | | | | WWII | Army | SSGT
|
| Faison, Isham | | | | WWI | Army | 547 Service BN QMC
|
| Faison, Isham | | | | WWI | Army | Age 29,
|
| Faison, Isham Roland | | | | WWI | Army | Age 21
|
| Faison, James E. | |  | Rep: Roy Faison | Vietnam era | | |
| Faison, James Elias | | | | WWI | Army | Buried in Faison Cemetery - Captain 119 Infantry May 5 1894 - Oct 1 1971; Hindenburg Line, Ypres-Lys, Iie de France, wounded twice
|
| Faison, James Elliot | | | | | | |
| Faison, Kenneth Delaney |  |  | Vet: Kenneth Faison
| Vietnam era | | Served in Vietnam
NDHS 1970. Douglas 1967, 68, and 69.
|
| Faison, Lacy R | | | | WWII | Navy | |
| Faison, Malcon D | | | | Korea | Army | PFC
|
| Faison, Napoleon, Jr. | | | | WWII | Army | TEC5, 9780 Truck Co.
|
| Faison, Paul Benjamin |  |  | Rep: Daughter, Patricia Faison McClair | WWII | Army | Served in France and Belgium (Battle of the Bulge) |
| Faison, Roy | |  | Vet: Roy Faison | Vietnam era | | |
| Faison, Samson L. |  | | | Indian Wars & WWI | Army | Brigadier General Samson L. Faison was born in Faison, NC. General Faison's Distinguished Service Medal citation reads as follows: "General Faison commanded with great credit the 60th Infantry Brigade, 30th Division, in the breaking of the enemy's Hindenburg line at Bellicourt, France ..."
|
| Faison, Samson L. (see also served in WWI) |  | | | Indian Wars (also, see WWI) | Army | Lt. Samson L. Faison was born in Faison, NC. He graduated from West Point in 1883. served in the Arizona Territory with the 1st Infantry from 1883-1886 during the final years of the Apache Wars. He was one of the few officers present at the council between General Crook and Geronimo in March 1886. He was the son of Elias James Faison and Elizabeth Maria Lane.
|
| Faison, Samuel | | | | WWII | Army | PFC Co A 837 Eng AVN BN
|
| Faison, Samuel Edward | | | | WWI | Army | Age 25,
|
| Faison, Waverly, Jr. | | | | Vietnam era | | |
| Faison, Wilbert | | | | WWI | Army | Age 21,
|
| Faison, William King | | | | WWII | Army | Buried in Faison Cemetery - 1st Lt., 2 Silver Star & OLC, 2 Purple Heaet, Bronze Star, CIB
|
| Faison, Willy A | | Pending | Rep: Angier Owens | WWII | | Grand daughter, Angier Owens.
|
| Farmer, Willie J | | | | WWII | Army | Buried in Faison Cemetery - CPL 472 AAA AW BN CAC
|
| Fesperman, Bill | |  | Vet: Bill Fesperman | Korea | Army | |
| Fields, James Edward Sr. | | | | WWI | Army | -
|
| Fields, James Edward Sr. | | | | Korea | Army | Buried in Faison Cemetery |
| Flake, Elmer | |  | Vet: Elmer Flake
| Vietnam era | Army | 1964-1988, MSGT, ARCAM, GC, MSM
|
| Flowers, Darrell |  | | | Vietnam era | Navy | North Duplin High School Class of 1964. Served on the Aircraft Carrier, USS Enterprise (CVN-65). The Enterprise was the World's first nuclear powered aircraft carrier from 1964-68.
|
| Flowers, Willie Edward | | | | WWII | Army | Buried in Faison Cemetery - CPL 472 AAA AW BN CAC
|
| Foss, Dennis | |  | Vet: Dennis Foss | Vietnam era | | |
| Foss, Joe O. |  |  | Vet/Rep: TBD
| Vietnam era | Air Force | Served in Vietnam
North Duplin High School Class of 1959. Served in Vietnam at Tan Son Nhut AB, Saigon, South Vietnam CMSgt Merit, SVC Medal 3 clusters, VSM, GCM, NDSM,
|
| Foss, Ronnie |  |  | Vet: Ronnie Foss | Vietnam era | | Served in Vietnam
Brother of Karen Foss Weston
|
| Freeman, John | |  | Vet: John Freeman | WWII | age 90's | |
| Frizzell, William A. | | | | WWII | Army | |
| Fryer, Henry | | | | CW | CSA Army | 1830 - 1899
|
| Gardner, Cleveland | | | | WWII | Air Force | Buried in Faison Cemetery - PFC AAF PROV AIR DEPOT SQ
|
| Garris, William Gerald |  |  | Rep: Angela Garris Hughston | Vietnam era | Air Force | Served in Vietnam
Served 22 years in the US Air Force, including a tour at Tan Son Nhut Air Base, Saigon, Vietnam in the mid 1969-1970. Graduated from Calypso High School in 1954. Grew up in Beautancus. |
| Gautier, Blackman H | | | | WWII | Army | Buried in Faison Cemetery - PFC
|
| Gautier, Marvin Avery | | | | WWII | Army | TEC5
|
| Gay, Peggy Ann | | | | Post-VN | National Guard | |
| Gillespie, Perry Don, Sr. (Deceased] |  |  | Rep: Gloria Ann Matthews Gillespie (widow)
| Vietnam era | Army | Served in Vietnam
Buried in Faison Cemetery - SP4 US Army 82nd Airborne
|
| Ginn, William E | | | | Korea | Marine Corps | Buried in Faison Cemetery - CPL US MARINE CORPS KOREA
|
| Gonzalez, Orlando | |  | Vet: Orlando Gonzalez | | | |
| Gore, James Ronald | |  | Rep: Ronnie Gore (son) | WWII | Army | Buried in Faison Cemetery - PVT 526 ARMD INF BN. Chaufeur for General Patton;
|
| Gore, Paul Edwin |  |  | Rep: Helen Gore (aunt) | Vietnam era | Merchant Marines | Served in Vietnam
"Attended Faison Elementary School from 1946-1951
Son of David Maurice Gore and Ora Gertrude Exxell Gore"
|
| Green, Jerry | | | | | | |
| Gregory, John E. Jr. | | | | WWII | Army | Buried in Faison Cemetery - PFC CO A 10 ARMD INF BN BSM PH
|
| Gregory, Waldo Odell | | | | WWII | Army | Buried in Faison Cemetery - SSGT US Air Force Jul 23, 1918 - Oct 26, 1996 [also Korea]
|
| Grimes, Elizabeth W | | | | REV | Militia | CIV. Made uniforms for soldiers.
|
| Grimes, Fletcher | | | | WWI | Army | Age 22
|
| Grimes, Joseph | | | | REV | Militia | LT
|
| Groome, John D. | | | | Post-Korea | Army | |
| Guy, Donnell W. |  |  | Vet: Don Guy | Korea | Air Force | Calypson High School Class of 1951. Served around 1951-1953?
|
| Guy, Doug |  |  | Rep: Suzanne Britt (niece) | Vietnam era | Air Force | North Duplin High School Class of 1963. Vietnam veteran: 1969-1970. Stationed at Tuy Hoa Air Base.
|
| Gwaltney, Danny |  | | | Vietnam era | | Served in Vietnam |
| Hailwood, William T. | | | | WWII | Air Force | SSGT
|
| Hall, Ross | | | | WWI | Army | Age 21
|
| Hamilton, Joseph C. | | | | WWI | Army | Age 28
|
| Hare, Namon Henry | | | | WWII | Army | Buried in Faison Cemetery - PVT 370 Field Artillery
|
| Hargrove, George K | |  | Vet: George Hargrove
or Rep: Pam Hargrove (sister) | Vietnam era | Navy | |
| Hargrove Joseph Nelson |  |  | Rep: Gail Hargrove (widow)
| Vietnam era | Marine Corps | Served in Vietnam
"North Duplin High School Class of 1969 . (MIA/KIA) Honored on the ""Faison Memorial Wall"" on this website.
Marine Corps - Crew of the SS Mayaguez. Known as the ""Mayaguez Incident"", the ship and crew were captured by Cambodian forces in International waters and taken to an island. US Marines attempted to capture these POWs, but were unsuccessful. Several books have been written. Efforts continue to bring home Joseph Hargrove"", which is the title of a book that tell of the untiring efforts of his cousin, Gary Turner."
|
| Hargrove Lane Kornegay |  |  | Rep: Joseph Oakes (brother-in-law) or Pam Hargrove Oakes (sister)
| Vietnam era | Army | Served in Vietnam
North Duplin High School Class of 1965, but moved to PA before graduating. Served in Vietnam (KIA). Honored on the "Faison Memorial Wall" of this website.
|
| Hargrove, Elton R. |  |  | Vet: Elton Hargrove
| Vietnam era | Air Force | Served in Vietnam
"North Duplin High School Class of 1964
Served in Vietnam in 1967 and 1968 in the USAF, 483rd TW PACAF"
|
| Harper, Jimmy Lee | | | | Vietnam era | Army | SSGT
|
| Harrell, Sr., Adam | | | | | | |
| Harris, Marcus N. | | | | Korea | Air Force | SSGT US Air Force 1950-53
|
| Hatcher, Hampton | | | | | Army | career
|
| Hatcher, Henry Headley | |  | Rep: Larry Bailey | WWII | Army | Buried in Faison Cemetery -
|
| Hauser, Donnis Elizabeth King | |  | Vet: Donnis King Hauser | Post-VN Middle East | | daughter of Carol Oakes Rouse |
| Hawley, Addison | | | | WWI | Army | Age 27
|
| Hennessee, William L, Jr. | |  | Vet: ++++++++ | Korea | Air Force | SSGT 1950-153
|
| Herring, Elbert A. | | | | WWII | Navy | Post Officer, Pearl Harbor, Purple Heart
|
| Herring, Louis W | | | | CW | CSA Army | 6/21/1812 - 2/22/1896
|
| Herring, Marion Thomas | | | | Korea | Army | PFC
|
| Hicks, Albert Roland | | | | CW | CSA Army | 2/3/1847 - 2/10/1939
|
| Hicks, Elias F. | | | | CW | CSA Army | Buried in Faison Cemetery - Co K 1 NC ARTY CSA
|
| Hicks, Faison Mosley | | | | Korea | Army | Lt.
|
| Hicks, J.H. M.D. | | | | CW | CSA Army | Buried in Faison Cemetery - CSA Iron cross 10/18/1850 - 12/18/1839 - 4/10/1884
|
| Hicks, John M | | | | CW | CSA Army | Buried in Faison Cemetery - Oct 27 1842 Apr 26 1868. Son of Dr. JH & EM Hicks 10/27/1842 - 4/26/1868
|
| Hicks, John Miller | | | | WWII | Navy | Buried in Faison Cemetery -
|
| Hicks, Louis Thomas, Capt. | | | | CW | CSA Army | Buried in Faison Cemetery - Oct 27 1842 Apr 26 1868. Son of Dr. JH & EM Hicks 10/27/1842 - 4/26/1868
|
| Hicks, Thomas | | | | REV | Militia | Buried in Faison Cemetery - Captain of N C Company 1254, Mar 30 1725 - In NC Colonial Assemblies 1774-1779
|
| Hicks, Walter Livingston | | | | WWII | Army | Buried in Faison Cemetery - PVT 330 MP Escort GD CO
|
| Hill, Alexander | |  | Vet: Alexander Hill | Post-VN & Middle East | | 1of 7 from same family that served. |
| Hill, Augustus [sp?] | | | | Post-VN & Middle East | | 1of 7 from same family that served. |
